Race 1A Dec. 18 GS Sunburst
To download the file, right click and "Save Target As"
To download the file, right click and "Save Target As"
To download the file, right click and "Save Target As"
Race 1 Results follow:
MMSC Race Results Page 1
Race#01 A - Sunburst 12/18/2005 10am Giant Slalom
Bumpable Elite Par: 37.7369
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Elite A Women
1 25 31 Sarah Stern SUPR 1.23 22.94 21.95 44.89 1.190 25
Class: Elite B Women Strike/Bump: 1.160/1.120
1 25 41 Tamara Pogue SITZ 1.34 22.29 21.45 43.74 1.159 25 X
2 22 84 Vicki Juhl SUPR 5.00 22.96 22.72 45.68 1.211 22
3 20 43 Jennifer Baldwin SUPR 1.35 23.73 24.17 47.90 1.269 20
4 18 49 Trude Mihalovich VAGB 1.41 24.31 23.63 47.94 1.270 18
5 16 57 Cindy Towery SNOW 1.49 26.08 24.50 50.58 1.340 16
6 15 56 Carolyn Murphy SITZ 1.49 26.33 25.32 51.65 1.369 15
Class: Select A Women Strike/Bump: 1.360/1.320
1 25 64 Susan Peters SITZ 1.55 25.64 25.69 51.33 1.360 25 X
2 22 68 Stacy Swanson SNOW 1.59 26.64 26.91 53.55 1.419 22
3 20 61 Betty Robinson SNOW 1.53 25.89 28.27 54.16 1.435 20
4 18 62 Karen Fee VAGB 1.53 29.53 30.98 60.51 1.604 18
Class: Select B Women Strike/Bump: 1.440/1.380
1 25 73 Kimberly Lesch SNOW 1.70 28.57 33.13 61.70 1.635 25
2 22 77 Cindy Petz SNOW 2.17 23.49 38.73 62.22 1.649 22
3 20 75 Debra Caruso VAGB 1.92 30.45 32.38 62.83 1.665 20
dq 0 74 Cheryl Seamars VAGB 1.72 0.00 0.00 0.00 0.000 0
Class: Mens Class 1
1 25 1 Bradly Butzke SUPR 1.02 19.28 18.99 38.27 1.014 25
2 22 7 Russell Drangstvelt SITZ 1.07 19.47 19.40 38.87 1.030 22
3 20 5 Bill Bachman SUPR 1.04 19.77 19.31 39.08 1.036 20
4 18 6 Norman Schlimbach VAGB 1.07 19.98 19.50 39.48 1.046 18
5 16 4 Justin Webber SUPR 1.03 19.93 19.83 39.76 1.054 16
6 15 18 Robert Norris HH 1.14 20.42 21.06 41.48 1.099 15
Class: Mens Class 2 Strike/Bump: 1.040/1.020
1 25 13 Scott Stern SUPR 1.11 20.19 20.03 40.22 1.066 25
2 22 12 Reiner Schlimbach VAGB 1.11 20.54 20.07 40.61 1.076 22
3 20 15 Joe Kuepper SUPR 1.12 20.65 20.46 41.11 1.089 20
4 18 8 Alan Lemke VAGB 1.09 20.90 20.36 41.26 1.093 18
5 16 11 Neil Norris HH 1.10 21.44 20.73 42.17 1.118 16
6 15 14 Brian Boerner SITZ 1.12 37.02 20.28 57.30 1.518 15
Class: Mens Class 3 Strike/Bump: 1.080/1.060
1 25 19 Jim Fisher SITZ 1.18 20.43 21.11 41.54 1.101 25
2 22 79 Joe Remilland SUPR 5.00 21.03 21.24 42.27 1.120 22
3 20 20 Jay Multhauf HH 1.18 21.18 21.51 42.69 1.131 20
4 18 17 Steve Kessenich SUPR 1.14 21.00 21.88 42.88 1.136 18
5 16 23 Wolfgang Dorner HH 1.20 21.09 22.02 43.11 1.142 16
6 15 22 Mark Mayer SITZ 1.19 21.14 22.08 43.22 1.145 15
7 14 24 Jan Vojta VAGB 1.20 21.83 22.44 44.27 1.173 14
8 13 26 Martin Wagner SUPR 1.20 21.75 23.12 44.87 1.189 13
9 12 21 Justin Holmes SNOW 1.18 22.16 22.96 45.12 1.196 12
MMSC Race Results Page 2
Race#01 A - Sunburst 12/18/2005 10am Giant Slalom
Bumpable Elite Par: 37.7369
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Mens Class 4 Strike/Bump: 1.130/1.100
1 25 27 Bob Wenzel SITZ 1.21 21.26 22.29 43.55 1.154 25
2 22 36 Roger Salyers SITZ 1.29 22.27 21.32 43.59 1.155 22
2 22 32 William Brenner VAGB 1.25 22.46 22.38 44.84 1.188 22
3 20 34 Bob Fuge SUPR 1.27 22.33 22.95 45.28 1.200 20
Class: Mens Class 5 Strike/Bump: 1.180/1.160
2 22 85 John Carey SITZ 5.00 22.14 21.74 43.88 1.163 22
2 22 45 Scott Lousier SNOW 1.35 22.62 22.06 44.68 1.184 22
3 20 39 Tim Nettesheim SITZ 1.33 23.37 22.41 45.78 1.213 20
4 18 37 Frank Pletcher VAGB 1.30 24.15 22.42 46.57 1.234 18
5 16 38 John Easley SNOW 1.31 23.40 23.39 46.79 1.240 16
6 15 35 James Lousier SNOW 1.29 23.88 23.37 47.25 1.252 15
Class: Mens Class 6 Strike/Bump: 1.220/1.200
1 25 52 Bob Bursek VAGB 1.43 22.91 23.20 46.11 1.222 25
2 22 40 Bob Kagen SITZ 1.34 22.52 23.78 46.30 1.227 22
3 20 47 John Peters SITZ 1.38 23.23 23.71 46.94 1.244 20
4 18 55 Ron Day SITZ 1.47 22.91 24.45 47.36 1.255 18
5 16 54 John Nowicki HH 1.45 23.80 24.39 48.19 1.277 16
6 15 50 James Robinson SNOW 1.41 24.03 24.23 48.26 1.279 15
7 14 42 Warren Stern SUPR 1.35 23.52 25.05 48.57 1.287 14
8 13 51 George Slavsky SITZ 1.41 24.40 25.78 50.18 1.330 13
9 12 44 Mark Harris SITZ 1.35 24.49 25.89 50.38 1.335 12
Class: Mens Class 7 Strike/Bump: 1.300/1.260
2 22 82 Troy Towery SNOW 5.00 24.59 25.28 49.87 1.322 22
3 20 66 Phil Jacobson VAGB 1.56 26.21 25.16 51.37 1.361 20
4 18 65 William Eastham HH 1.56 26.74 26.00 52.74 1.398 18
5 16 59 Ron Caruso VAGB 1.51 26.48 27.05 53.53 1.419 16
6 15 63 Ralph Buchanan SITZ 1.55 26.91 26.67 53.58 1.420 15
7 14 60 David Lesch SNOW 1.51 27.52 27.02 54.54 1.445 14
8 13 69 John Christianson VAGB 1.60 28.81 28.60 57.41 1.521 13
9 12 70 Andy Bellacera VAGB 1.66 32.91 29.54 62.45 1.655 12
dq 0 67 Michael Rotter VAGB 1.58 0.00 0.00 0.00 0.000 0
dq 0 71 Mike Adams VAGB 1.66 0.00 0.00 0.00 0.000 0
The following Racers have been Bumped on this Race:
036 Roger Salyers From Class: MC05 To Class: MC04
085 John Carey From Class: MC07 To Class: MC05
The following Racers have Earned a Strike:
041 Tamara Pogue Class: EBW
064 Susan Peters Class: SAW
MMSC Race Results Page 3
Race#01 A - Sunburst 12/18/2005 10am Giant Slalom
Bumpable Elite Par: 37.7369
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
--------- Men ----------- --------- Women --------- -------- Combined -------
Team Time Points Team Time Points Team Time Points
Super Team 157.33 14 14 Super Team 138.47 14 14 Super Team 295.80 14 14
Vagabonds 165.62 13 13 Sitzmarks 146.72 13 13 Sitzmarks 313.90 13 13
Sitzmarks 167.18 12 12 Snomads 158.29 12 12 Vagabonds 336.90 12 12
Holy Hill 169.45 11 11 Vagabonds 171.28 11 11 Snomads 342.13 11 11
Snomads 183.84 10 10 Holy Hill 0.00 0 0 Holy Hill 0.00 0 0
Go Top
|