Race 2
See Race 1 for run order
To download the file, right click and "Save Target As"
To download the file, right click and "Save Target As"
Race 2 Results follow:
MMSC Race Results Page 1
Race#02 B - Litle Switzerland 01/08/2006 Slalom
Bumpable Elite Par: 37.9274
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Elite B Women Strike/Bump: 1.240/1.200
1 25 41 Tamara Pogue SITZ 1.38 24.31 23.27 47.58 1.255 50 X
2 22 84 Vicki Juhl SUPR 5.00 27.07 24.24 51.31 1.353 44
3 20 49 Trude Mihalovich VAGB 1.44 28.89 27.70 56.59 1.492 38
4 18 57 Cindy Towery SNOW 1.50 31.15 29.42 60.57 1.597 34
5 16 87 Lorena Jacobson VAGB 5.00 32.42 28.85 61.27 1.616 16
Class: Select A Women Strike/Bump: 1.440/1.400
1 25 61 Betty Robinson SNOW 1.57 27.97 31.15 59.12 1.559 45
2 22 64 Susan Peters SITZ 1.60 28.84 30.62 59.46 1.568 47 X
Class: Select B Women Strike/Bump: 1.600/1.550
1 25 75 Debra Caruso VAGB 2.05 36.22 40.77 76.99 2.030 45
2 22 77 Cindy Petz SNOW 2.12 40.19 43.16 83.35 2.198 44
Class: Mens Class 1
1 25 7 Russell Drangstvelt SITZ 1.03 20.56 17.98 38.54 1.016 47
2 22 1 Bradly Butzke SUPR 1.02 19.97 18.64 38.61 1.018 47
3 20 6 Norman Schlimbach VAGB 1.04 20.49 18.61 39.10 1.031 38
4 18 4 Justin Webber SUPR 1.02 20.85 18.27 39.12 1.031 34
5 16 5 Bill Bachman SUPR 1.03 20.55 19.02 39.57 1.043 36
Class: Mens Class 2 Strike/Bump: 1.070/1.040
1 25 12 Reiner Schlimbach VAGB 1.10 21.18 18.93 40.11 1.058 47 X
2 22 8 Alan Lemke VAGB 1.08 21.29 19.28 40.57 1.070 40
3 20 11 Neil Norris HH 1.12 21.45 19.41 40.86 1.077 36
4 18 14 Brian Boerner SITZ 1.11 21.57 19.66 41.23 1.087 33
5 16 15 Joe Kuepper SUPR 1.20 22.65 19.98 42.63 1.124 36
Class: Mens Class 3 Strike/Bump: 1.120/1.110
1 25 19 Jim Fisher SITZ 1.19 20.88 22.68 43.56 1.149 50
2 22 20 Jay Multhauf HH 1.14 20.88 23.12 44.00 1.160 42
3 20 22 Mark Mayer SITZ 1.23 20.96 23.20 44.16 1.164 35
4 18 21 Justin Holmes SNOW 1.19 21.90 24.07 45.97 1.212 30
5 16 24 Jan Vojta VAGB 1.19 22.02 24.58 46.60 1.229 30
6 15 26 Martin Wagner SUPR 1.20 22.54 25.04 47.58 1.255 28
Class: Mens Class 4 Strike/Bump: 1.200/1.170
1 25 92 Mike Piotrowski SUPR 1.20 23.13 21.36 44.49 1.173 25
1 25 27 Bob Wenzel SITZ 1.22 22.25 24.69 46.94 1.238 50
2 22 32 William Brenner VAGB 1.26 22.71 24.33 47.04 1.240 44
3 20 30 Bradley Van Swol SITZ 1.22 22.61 24.49 47.10 1.242 20
4 18 34 Bob Fuge SUPR 1.28 23.38 25.78 49.16 1.296 38
5 16 33 Mark Mueller VAGB 1.26 23.32 26.13 49.45 1.304 16
dq 0 25 John Puestow VAGB 1.31 0.00 0.00 0.00 0.000 0
MMSC Race Results Page 2
Race#02 B - Litle Switzerland 01/08/2006 Slalom
Bumpable Elite Par: 37.9274
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Mens Class 5 Strike/Bump: 1.280/1.250
2 22 39 Tim Nettesheim SITZ 1.32 25.27 23.05 48.32 1.274 42 X
3 20 85 John Carey SITZ 5.00 25.54 23.03 48.57 1.281 42
4 18 86 Hans Schlimbach VAGB 5.00 25.06 23.53 48.59 1.281 18
4 18 45 Scott Lousier SNOW 1.37 25.94 22.75 48.69 1.284 40
5 16 37 Frank Pletcher VAGB 1.29 26.29 23.63 49.92 1.316 34
6 15 35 James Lousier SNOW 1.30 27.05 24.52 51.57 1.360 30
7 14 38 John Easley SNOW 1.39 30.02 26.32 56.34 1.486 30
Class: Mens Class 6 Strike/Bump: 1.370/1.340
1 25 54 John Nowicki HH 1.45 24.77 26.86 51.63 1.361 41 X
2 22 52 Bob Bursek VAGB 1.45 25.86 27.10 52.96 1.396 47
3 20 47 John Peters SITZ 1.42 25.91 27.25 53.16 1.402 40
4 18 53 Paul Guckenberger SNOW 1.47 26.48 26.84 53.32 1.406 18
5 16 55 Ron Day SITZ 1.37 26.29 27.30 53.59 1.413 34
6 15 50 James Robinson SNOW 1.41 25.85 27.92 53.77 1.418 30
7 14 44 Mark Harris SITZ 1.40 26.24 27.88 54.12 1.427 26
8 13 51 George Slavsky SITZ 1.42 25.78 28.43 54.21 1.429 26
9 12 46 John Mack VAGB 1.34 25.74 28.66 54.40 1.434 12
10 11 42 Warren Stern SUPR 1.47 26.44 29.21 55.65 1.467 25
11 10 88 Allen Murray VAGB 5.00 33.04 33.94 66.98 1.766 10
Class: Mens Class 7 Strike/Bump: 1.450/1.400
2 22 65 William Eastham HH 1.63 31.87 28.96 60.83 1.604 40
3 20 76 Lyle Strahota SITZ 1.77 32.08 28.82 60.90 1.606 20
4 18 59 Ron Caruso VAGB 1.61 31.57 29.90 61.47 1.621 34
5 16 63 Ralph Buchanan SITZ 1.59 32.47 29.23 61.70 1.627 31
6 15 69 John Christianson VAGB 1.60 33.20 30.71 63.91 1.685 28
7 14 71 Mike Adams VAGB 1.78 35.71 33.23 68.94 1.818 14
dq 0 66 Phil Jacobson VAGB 1.58 0.00 0.00 0.00 0.000 20
dq 0 78 Daniel Lee SUPR 1.64 0.00 0.00 0.00 0.000 0
The following Racers have been Bumped on this Race:
086 Hans Schlimbach From Class: MC07 To Class: MC05
092 Mike Piotrowski From Class: MC05 To Class: MC04
The following Racers have Earned a Strike:
012 Reiner Schlimbach Class: MC02
039 Tim Nettesheim Class: MC05
054 John Nowicki Class: MC06
MMSC Race Results Page 3
Race#02 B - Litle Switzerland 01/08/2006 Slalom
Bumpable Elite Par: 37.9274
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
--------- Men ----------- --------- Women --------- -------- Combined -------
Team Time Points Team Time Points Team Time Points
Super Team 159.93 14 28 Vagabonds 194.85 14 25 Vagabonds 361.23 14 26
Vagabonds 166.38 13 26 Snomads 203.04 13 25 Snomads 402.59 13 24
Sitzmarks 167.49 12 24 Holy Hill 0.00 0 0 Holy Hill 0.00 0 0
Holy Hill 197.32 11 22 Sitzmarks 0.00 0 13 Sitzmarks 0.00 0 13
Snomads 199.55 10 20 Super Team 0.00 0 14 Super Team 0.00 0 14
|