Race 4 Holy Hill SL 1/21/06
To download the file, right click and "Save Target As"
To download the file, right click and "Save Target As"
Race 4 Results follow:
Revised 2/2/06 MMSC Race Results Page 1
Race#04 D - Holy Hill 01/21/2006 Slalom
Bumpable Elite Par: 46.7555
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Elite A Women
1 25 31 Sarah Stern SUPR 1.19 30.41 28.60 59.01 1.262 75
2 22 28 Loni Kagen SITZ 1.18 31.70 30.65 62.35 1.334 44
Class: Elite B Women Strike/Bump: 1.240/1.200
1 25 41 Tamara Pogue SITZ 1.27 31.15 31.09 62.24 1.331 100 X
2 22 49 Trude Mihalovich VAGB 1.33 37.10 37.08 74.18 1.587 82
3 20 56 Carolyn Murphy SITZ 1.36 37.82 37.28 75.10 1.606 53
4 18 57 Cindy Towery SNOW 1.41 37.57 37.96 75.53 1.615 72
5 16 81 Leann Pomeroy SNOW 5.00 37.30 39.41 76.71 1.641 38
6 15 87 Lorena Jacobson VAGB 5.00 39.29 38.50 77.79 1.664 47
Class: Select A Women Strike/Bump: 1.440/1.400
1 25 64 Susan Peters SITZ 1.45 36.81 38.70 75.51 1.615 92 X
2 22 61 Betty Robinson SNOW 1.44 36.29 40.45 76.74 1.641 89
Class: Select B Women Strike/Bump: 1.600/1.550
1 25 73 Kimberly Lesch SNOW 1.57 45.73 51.87 97.60 2.088 75
2 22 77 Cindy Petz SNOW 2.00 58.47 63.81 122.28 2.615 66
3 20 89 Carol Gavigan VAGB 5.00 106.35 61.64 167.99 3.593 20
dq 0 75 Debra Caruso VAGB 1.74 0.00 0.00 0.00 0.000 67
Class: Mens Class 1
1 25 4 Justin Webber SUPR 1.04 24.22 23.40 47.62 1.019 81
2 22 1 Bradly Butzke SUPR 1.01 24.65 23.25 47.90 1.025 94
3 20 6 Norman Schlimbach VAGB 1.10 25.82 24.03 49.85 1.066 74
4 18 5 Bill Bachman SUPR 1.06 26.20 24.13 50.33 1.077 74
5 16 7 Russell Drangstvelt SITZ 1.06 24.68 25.95 50.63 1.083 78
6 15 18 Robert Norris HH 1.07 32.41 23.80 56.21 1.202 50
Class: Mens Class 2 Strike/Bump: 1.070/1.040
1 25 13 Scott Stern SUPR 1.07 26.93 26.14 53.07 1.135 50
2 22 15 Joe Kuepper SUPR 1.13 26.89 26.51 53.40 1.142 80
3 20 8 Alan Lemke VAGB 1.09 27.56 26.78 54.34 1.162 78
4 18 11 Neil Norris HH 1.11 27.04 29.26 56.30 1.204 74
5 16 14 Brian Boerner SITZ 1.09 35.48 25.87 61.35 1.312 49
dq 0 12 Reiner Schlimbach VAGB 1.10 0.00 0.00 0.00 0.000 72 X
Class: Mens Class 3 Strike/Bump: 1.120/1.110
1 25 79 Joe Remilland SUPR 5.00 27.71 30.30 58.01 1.241 67
2 22 20 Jay Multhauf HH 1.18 29.80 28.85 58.65 1.254 89
3 20 23 Wolfgang Dorner HH 1.15 28.25 30.74 58.99 1.262 51
4 18 21 Justin Holmes SNOW 1.15 28.40 31.89 60.29 1.290 61
5 16 24 Jan Vojta VAGB 1.17 29.97 31.57 61.54 1.316 58
6 15 19 Jim Fisher SITZ 1.16 38.26 28.41 66.67 1.426 80
dq 0 17 Steve Kessenich SUPR 1.14 0.00 0.00 0.00 0.000 36
dq 0 22 Mark Mayer SITZ 1.15 0.00 0.00 0.00 0.000 51
dq 0 93 Dave Webster SUPR 5.00 0.00 0.00 0.00 0.000 22
MMSC Race Results Page 2
Race#04 D - Holy Hill 01/21/2006 Slalom
Bumpable Elite Par: 46.7555
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Mens Class 4 Strike/Bump: 1.200/1.170
1 25 34 Bob Fuge SUPR 1.21 29.95 33.80 63.75 1.364 79
2 22 33 Mark Mueller VAGB 1.26 31.10 34.69 65.79 1.407 53
3 20 32 William Brenner VAGB 1.21 52.24 33.38 85.62 1.831 82
dq 0 27 Bob Wenzel SITZ 1.18 0.00 0.00 0.00 0.000 70
dq 0 30 Bradley Van Swol SITZ 1.22 0.00 0.00 0.00 0.000 45
dq 0 92 Mike Piotrowski SUPR 1.23 0.00 0.00 0.00 0.000 47
Class: Mens Class 5 Strike/Bump: 1.280/1.250
1 25 39 Tim Nettesheim SITZ 1.28 30.93 29.49 60.42 1.292 87 X
2 22 45 Scott Lousier SNOW 1.26 31.02 29.44 60.46 1.293 87
3 20 86 Hans Schlimbach VAGB 5.00 32.18 30.72 62.90 1.345 54
4 18 37 Frank Pletcher VAGB 1.26 31.63 31.39 63.02 1.348 67
5 16 35 James Lousier SNOW 1.26 33.21 33.02 66.23 1.417 60
6 15 38 John Easley SNOW 1.23 33.52 35.59 69.11 1.478 63
dq 0 85 John Carey SITZ 5.00 0.00 0.00 0.00 0.000 64
Class: Mens Class 6 Strike/Bump: 1.370/1.340
1 25 47 John Peters SITZ 1.30 33.01 35.54 68.55 1.466 87
2 22 46 John Mack VAGB 1.34 32.68 36.33 69.01 1.476 34
3 20 52 Bob Bursek VAGB 1.26 34.44 35.34 69.78 1.492 92
4 18 40 Bob Kagen SITZ 1.26 34.72 36.53 71.25 1.524 58
5 16 51 George Slavsky SITZ 1.35 34.65 36.75 71.40 1.527 54
6 15 44 Mark Harris SITZ 1.30 35.45 36.35 71.80 1.536 52
7 14 55 Ron Day SITZ 1.36 33.13 39.36 72.49 1.550 61
8 13 50 James Robinson SNOW 1.33 35.49 38.20 73.69 1.576 57
9 12 88 Allen Murray VAGB 5.00 41.12 41.58 82.70 1.769 32
10 11 48 Kenneth Killeen SNOW 1.31 49.76 36.14 85.90 1.837 31
11 10 42 Warren Stern SUPR 1.28 49.83 37.94 87.77 1.877 51
dq 0 54 John Nowicki HH 1.30 0.00 0.00 0.00 0.000 56 X
Class: Mens Class 7 Strike/Bump: 1.450/1.400
1 25 78 Daniel Lee SUPR 1.64 34.60 33.08 67.68 1.448 50 X
2 22 82 Troy Towery SNOW 5.00 36.65 38.01 74.66 1.597 66
3 20 60 David Lesch SNOW 1.42 39.30 38.17 77.47 1.657 49
4 18 76 Lyle Strahota SITZ 1.42 41.41 40.45 81.86 1.751 54
5 16 63 Ralph Buchanan SITZ 1.46 42.24 41.60 83.84 1.793 61
dq 0 59 Ron Caruso VAGB 1.41 0.00 0.00 0.00 0.000 54
dq 0 65 William Eastham HH 1.42 0.00 0.00 0.00 0.000 58
dq 0 66 Phil Jacobson VAGB 1.52 0.00 0.00 0.00 0.000 33
dq 0 69 John Christianson VAGB 1.42 0.00 0.00 0.00 0.000 28
dq 0 71 Mike Adams VAGB 1.78 0.00 0.00 0.00 0.000 26
The following Racers have Earned a Strike:
078 Daniel Lee Class: MC07
MMSC Race Results Page 3
Race#04 D - Holy Hill 01/21/2006 Slalom
Bumpable Elite Par: 46.7555
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
--------- Men ----------- --------- Women --------- -------- Combined -------
Team Time Points Team Time Points Team Time Points
Super Team 198.92 14 56 Sitzmarks 199.69 14 41 Sitzmarks 438.76 14 41
Vagabonds 228.63 13 51 Snomads 228.98 13 51 Snomads 485.07 13 50
Holy Hill 230.15 12 47 Vagabonds 319.96 12 49 Vagabonds 548.59 12 50
Sitzmarks 239.07 11 46 Holy Hill 0.00 0 0 Holy Hill 0.00 0 0
Snomads 256.09 10 40 Super Team 0.00 0 14 Super Team 0.00 0 14
|