Race 6 Marquette GS2 1/28/06
To download the file, right click and "Save Target As"
To download the file, right click and "Save Target As"
Race 6 Results follow:
MMSC Race Results Page 1
Race#06 F - Marquette 01/28/2006 Giant Slalom
Bumpable Elite Par: 56.4841
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Elite A Women
1 25 31 Sarah Stern SUPR 1.19 31.99 34.41 66.40 1.176 125
nc 0 216 Kristin Webber NONE 5.00 0.00 0.00 0.00 0.000 0
nc 0 217 Megan Wendt NONE 5.00 30.17 32.08 62.25 0.000 0
Class: Elite B Women Strike/Bump: 1.160/1.120
1 25 29 Joy Bluvstein VAGB 1.18 32.35 35.57 67.92 1.203 50
2 22 84 Vicki Juhl SUPR 5.00 32.81 35.65 68.46 1.212 86
3 20 41 Tamara Pogue SITZ 1.27 33.53 35.57 69.10 1.223 142 X
4 18 56 Carolyn Murphy SITZ 1.36 36.47 39.02 75.49 1.337 85
5 16 81 Leann Pomeroy SNOW 5.00 35.97 39.92 75.89 1.344 70
6 15 43 Jennifer Baldwin SUPR 1.32 36.41 39.58 75.99 1.345 50
7 14 57 Cindy Towery SNOW 1.41 37.72 41.73 79.45 1.407 99
8 13 87 Lorena Jacobson VAGB 5.00 39.42 42.48 81.90 1.450 72
dq 0 49 Trude Mihalovich VAGB 1.33 0.00 0.00 0.00 0.000 100
Class: Select A Women Strike/Bump: 1.360/1.320
1 25 64 Susan Peters SITZ 1.45 40.05 37.63 77.68 1.375 139 X
2 22 61 Betty Robinson SNOW 1.44 39.86 38.36 78.22 1.385 136
Class: Select B Women Strike/Bump: 1.440/1.380
1 25 73 Kimberly Lesch SNOW 1.57 46.46 44.56 91.02 1.611 122
2 22 75 Debra Caruso VAGB 1.74 49.68 49.64 99.32 1.758 114
3 20 77 Cindy Petz SNOW 2.01 57.51 56.10 113.61 2.011 106
Class: Mens Class 1
1 25 18 Robert Norris HH 1.07 28.04 29.96 58.00 1.027 93
2 22 5 Bill Bachman SUPR 1.06 28.16 30.89 59.05 1.045 96
3 20 2 John Vojta VAGB 1.02 29.46 31.27 60.73 1.075 36
dq 0 1 Bradly Butzke SUPR 1.01 0.00 0.00 0.00 0.000 119
dq 0 4 Justin Webber SUPR 1.04 0.00 0.00 0.00 0.000 103
dq 0 6 Norman Schlimbach VAGB 1.10 0.00 0.00 0.00 0.000 94
dq 0 7 Russell Drangstvelt SITZ 1.06 0.00 0.00 0.00 0.000 78
nc 0 220 Jake Gervals NONE 5.00 28.11 29.89 58.00 0.000 0
nc 0 213 Lindsay Vogel NONE 5.00 28.36 31.31 59.67 0.000 0
nc 0 218 Tyler Webber NONE 5.00 29.26 30.73 59.99 0.000 0
nc 0 210 Dennis Novak NONE 5.00 29.18 30.87 60.05 0.000 0
Class: Mens Class 2 Strike/Bump: 1.040/1.020
1 25 14 Brian Boerner SITZ 1.09 29.35 30.70 60.05 1.063 94
2 22 15 Joe Kuepper SUPR 1.13 29.72 31.09 60.81 1.077 120
3 20 12 Reiner Schlimbach VAGB 1.13 29.46 31.70 61.16 1.083 117 X
4 18 8 Alan Lemke VAGB 1.09 30.54 32.49 63.03 1.116 118
dq 0 13 Scott Stern SUPR 1.07 0.00 0.00 0.00 0.000 50
MMSC Race Results Page 2
Race#06 F - Marquette 01/28/2006 Giant Slalom
Bumpable Elite Par: 56.4841
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
Class: Mens Class 3 Strike/Bump: 1.080/1.060
1 25 20 Jay Multhauf HH 1.18 33.57 32.17 65.74 1.164 134
2 22 24 Jan Vojta VAGB 1.17 34.46 31.99 66.45 1.176 102
3 20 22 Mark Mayer SITZ 1.15 33.95 32.85 66.80 1.183 89
4 18 23 Wolfgang Dorner HH 1.15 34.44 33.13 67.57 1.196 84
5 16 26 Martin Wagner SUPR 1.20 34.52 33.26 67.78 1.200 58
6 15 19 Jim Fisher SITZ 1.16 37.30 31.94 69.24 1.226 111
dq 0 79 Joe Remilland SUPR 5.00 0.00 0.00 0.00 0.000 92
nc 0 219 Jay Webber NONE 5.00 34.79 32.70 67.49 0.000 0
Class: Mens Class 4 Strike/Bump: 1.130/1.100
1 25 92 Mike Piotrowski SUPR 1.23 32.18 30.87 63.05 1.116 90 X
2 22 36 Roger Salyers SITZ 1.39 34.15 32.22 66.37 1.175 69
3 20 30 Bradley Van Swol SITZ 1.22 34.03 32.72 66.75 1.182 87
4 18 33 Mark Mueller VAGB 1.26 36.77 35.42 72.19 1.278 87
5 16 34 Bob Fuge SUPR 1.21 37.68 35.36 73.04 1.293 95
6 15 27 Bob Wenzel SITZ 1.18 34.20 41.58 75.78 1.342 105
dq 0 45 Scott Lousier SNOW 1.26 0.00 0.00 0.00 0.000 110
Class: Mens Class 5 Strike/Bump: 1.180/1.160
1 25 86 Hans Schlimbach VAGB 5.00 32.90 35.27 68.17 1.207 101
2 22 37 Frank Pletcher VAGB 1.26 32.56 35.79 68.35 1.210 109
3 20 38 John Easley SNOW 1.23 33.21 36.36 69.57 1.232 99
4 18 35 James Lousier SNOW 1.26 34.87 37.00 71.87 1.272 96
nc 0 215 Jim Graf NONE 5.00 34.10 36.26 70.36 0.000 0
nc 0 211 Charles Berth NONE 5.00 37.48 39.68 77.16 0.000 0
Class: Mens Class 6 Strike/Bump: 1.220/1.200
1 25 47 John Peters SITZ 1.30 37.45 34.07 71.52 1.266 134
2 22 46 John Mack VAGB 1.34 37.61 36.16 73.77 1.306 74
3 20 50 James Robinson SNOW 1.33 38.22 36.25 74.47 1.318 97
4 18 44 Mark Harris SITZ 1.30 38.63 36.55 75.18 1.331 85
dq 0 51 George Slavsky SITZ 1.35 0.00 0.00 0.00 0.000 70
dq 0 52 Bob Bursek VAGB 1.26 0.00 0.00 0.00 0.000 117
Class: Mens Class 7 Strike/Bump: 1.300/1.260
1 25 82 Troy Towery SNOW 5.00 34.98 38.50 73.48 1.301 116
2 22 60 David Lesch SNOW 1.42 37.45 40.55 78.00 1.381 93
3 20 76 Lyle Strahota SITZ 1.42 37.78 40.88 78.66 1.393 92
4 18 59 Ron Caruso VAGB 1.41 38.09 40.67 78.76 1.394 92
5 16 63 Ralph Buchanan SITZ 1.46 39.16 42.57 81.73 1.447 93
6 15 65 William Eastham HH 1.42 42.13 45.21 87.34 1.546 88
nc 0 214 Scott Offerman NONE 5.00 40.20 41.65 81.85 0.000 0
nc 0 212 Bill Swain NONE 5.00 39.98 43.05 83.03 0.000 0
MMSC Race Results Page 3
Race#06 F - Marquette 01/28/2006 Giant Slalom
Bumpable Elite Par: 56.4841
FIN WCP BIB NAME CLUB SHCP RUN#1 RUN#2 TOTAL RHCP BWCP X
The following Racers have Earned a Strike:
092 Mike Piotrowski Class: MC04
--------- Men ----------- --------- Women --------- -------- Combined -------
Team Time Points Team Time Points Team Time Points
Super Team 250.69 14 84 Super Team 210.85 14 42 Super Team 461.54 14 42
Vagabonds 251.37 13 77 Sitzmarks 222.27 13 66 Sitzmarks 482.24 13 66
Sitzmarks 259.97 12 70 Snomads 233.56 12 74 Vagabonds 500.51 12 75
Holy Hill 278.65 11 68 Vagabonds 249.14 11 73 Snomads 522.95 11 72
Snomads 289.39 10 61 Holy Hill 0.00 0 0 Holy Hill 0.00 0 0
|