Individual results below
Team results details forthcoming.
To download the file, right click and "Save Target As"
To download the file, right click and "Save Target As"
MMSC 2006-2007 Season Team Results Best 6
Club Men
1st- Super Team
2nd – Vagabounds
3rd – Sitzmarks
4th – Snowmad
Club Women
1st – Vagabounds
Club Combined
1st - Vagabounds
Points details forthcoming.
To download the file, right click and "Save Target As"
To download the file, right click and "Save Target As"
MMSC Year End Results 2006-2007 Page 1
Bib Club Last First Class Best
105 SUPR Lehner Jen EAW 122
031 SUPR Stern Sarah EAW 0
104 SUPR Schultz Jenna EAW 0
028 SITZ Kagen Loni EBW 150
049 VAGB Mihalovich Trude EBW 144
043 SUPR Butzke Jennifer EBW 0
084 SUPR Juhl Vicki EBW 0
001 SUPR Butzke Bradly MC01 150
004 SUPR Webber Justin MC01 144
018 HH Norris Robert MC01 127
006 VAGB Schlimbach Norman MC01 124
003 HH Seidel Fritz MC01 0
005 SUPR Bachman Bill MC01 0
108 SUPR Hause Brad MC01 0
014 SITZ Boerner Brian MC02 144
092 SUPR Piotrowski Mike MC02 142
011 HH Norris Neil MC02 131
008 VAGB Lemke Alan MC02 124
015 SUPR Kuepper Joe MC02 116
079 SUPR Remilland Joe MC02 102
010 SUPR Kuepper John MC02 0
012 VAGB Schlimbach Reiner MC02 0
013 SUPR Stern Scott MC02 0
016 SUPR Pfander Todd MC03 150
019 SITZ Fisher Jim MC03 128
020 HH Multhauf Jay MC03 125
022 SITZ Mayer Mark MC03 119
023 HH Dorner Wolfgang MC03 0
093 SUPR Webster Dave MC03 0
082 SNOW Towery Troy MC04 142
021 SNOW Holmes Justin MC04 141
045 SNOW Lousier Scott MC04 133
036 SITZ Salyers Roger MC04 130
085 SITZ Carey John MC04 123
103 SUPR Weber Jay MC04 113
037 VAGB Pletcher Frank MC04 101
024 VAGB Vojta Jan MC04 0
026 SUPR Wagner Martin MC04 0
027 SITZ Wenzel Bob MC04 0
032 VAGB Brenner William MC04 0
101 SUPR Zimbrie Luke MC04 0
102 SUPR Brock II Jim MC04 0
106 SUPR Peters John MC04 0
039 SITZ Nettesheim Tim MC05 142
038 SNOW Easley John MC05 137
033 VAGB Mueller Mark MC05 134
086 VAGB Schlimbach Hans MC05 134
034 SUPR Fuge Bob MC05 123
078 SUPR Lee Daniel MC05 0
095 VAGB Magnus Thomas MC06 144
035 SNOW Lousier James MC06 142
040 SITZ Kagen Bob MC06 128
048 SNOW Killeen Kenneth MC06 121
044 SITZ Harris Mark MC06 120
046 VAGB Mack John MC06 112
050 SNOW Robinson James MC06 111
052 VAGB Bursek Bob MC06 102
042 SUPR Stern Warren MC06 0
047 SITZ Peters John MC06 0
051 SITZ Slavsky George MC06 0
054 HH Nowicki John MC06 0
055 SITZ Day Ron MC06 0
098 VAGB Ewert Tom MC06 0
076 SITZ Strahota Lyle MC07 147
063 VAGB Buchanan Ralph MC07 136
097 VAGB Venci Greg MC07 130
059 VAGB Caruso Ron MC07 122
066 VAGB Jacobson Phil MC07 122
100 SNOW White Jim MC07 114
060 SNOW Lesch David MC07 0
065 HH Eastham William MC07 0
067 VAGB Rotter Michael MC07 0
071 VAGB Adams Mike MC07 0
061 SNOW Robinson Betty SAW 145
057 SNOW Towery Cindy SAW 144
099 VAGB Lemke Karen SAW 141
096 VAGB Meier Maggie SAW 124
056 SITZ Murphy Carolyn SAW 0
064 SITZ Peters Susan SAW 0
107 VAGB Magnus Edwardine SBW 150
109 SITZ Sedivy Denise SBW 144
075 VAGB Caruso Debra SBW 135
062 VAGB Fee Karen SBW 0
077 SNOW Petz Cindy SBW 0
087 VAGB Jacobson Lorena SBW 0
089 VAGB Gavigan Carol SBW 0
|